<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>TradeOffNews Blog</title>
	<link>http://tradeoffnews.com/blog</link>
	<description>Making sense of the markets</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:39:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TRADEOFFNEWS SERVERS ARE BACK!</title>
		<description>After a 34 days downtime we are back. We apologize for the inconvenience. If you are having difficulties logging in, please re-install the application. Thank you for your patience.

-StockAdvisor Team </description>
		<link>http://tradeoffnews.com/blog/?p=89</link>
			</item>
	<item>
		<title>Servers down.</title>
		<description>We are experiencing some technical difficulties with our server provider. We should have this resolved shortly. We apologize for the inconvenience. </description>
		<link>http://tradeoffnews.com/blog/?p=87</link>
			</item>
	<item>
		<title>1.1.2 of StockAdvisor is live!</title>
		<description>Go grab the update in the App Store. </description>
		<link>http://tradeoffnews.com/blog/?p=85</link>
			</item>
	<item>
		<title>1.1.2 is in review</title>
		<description>The next version of StockAdvisor is being reviewed by Apple as we speak. Notable changes will include:

- Improved OS 3.0 compatibility for web browser
- New Setting allowing you to control default landing tab
- Refresh button allowing manual update of portfolio prices
- Minor UI improvements
- Fixed issues related to Graph UI ...</description>
		<link>http://tradeoffnews.com/blog/?p=83</link>
			</item>
	<item>
		<title>1.1.1 is live</title>
		<description>1.1.1 is live. Grab it now from the App Store. </description>
		<link>http://tradeoffnews.com/blog/?p=80</link>
			</item>
	<item>
		<title>Apple Store Review - Our View</title>
		<description>As all of you know, the method of reviewing application on the iTunes store is poor at best. Coming from software development backgrounds whereby the customer feedback process ties heavily into the development loop, the current implementation of the review system on the App store is weak. Many other developers ...</description>
		<link>http://tradeoffnews.com/blog/?p=74</link>
			</item>
	<item>
		<title>StockAdvisor 1.1.0 Live</title>
		<description>1.1.0 is out. This revision includes support for Canadian exchanges and ETF's across all supported exchanges. </description>
		<link>http://tradeoffnews.com/blog/?p=72</link>
			</item>
	<item>
		<title>1.1.0</title>
		<description>1.1.0 has just been released to Apple for review. This is our first minor release. It includes thousands of database changes and improvements to both server and client.

Thank you for your support of StockAdvisor. Stay tuned for some exciting announcements rolling out in the next few months.

Feel free to post ...</description>
		<link>http://tradeoffnews.com/blog/?p=70</link>
			</item>
	<item>
		<title>Coming Soon</title>
		<description>We are preparing to rolling out a major release of StockAdvisor by months end. Namely it will include the long awaited TSX, TSX-V exchanges as well as support for ETF's across NYSE, NASDAQ and TSX alike. Additionally, thousands of changes have occurred on the American exchanges in the past few ...</description>
		<link>http://tradeoffnews.com/blog/?p=65</link>
			</item>
	<item>
		<title>Server Improvements</title>
		<description>Over the past few months we have been running deep data mining operations on our server clusters. As a result, today, we have added additional tweaks and improvements to the the server side databases and back-end to give you more accurate results. </description>
		<link>http://tradeoffnews.com/blog/?p=63</link>
			</item>
</channel>
</rss>
